home » rentals » guitars
search



School

Group One
Group Two
Group Three
Group Four

Band/Orch

Group Five
Group Six

» Guitars


Drum Sets

Set One
Set Two

Contract

Agreement
Application
Guitar Rentals Pricing Structure
 Monthly 
Retail Prices 3 months 4 months 5 months Renewal
up to $249
Rent $45.00 $65.00 $85.00 $25.00
Tax 3.26 4.71 6.16 1.81
Fire/Burglary 3.00 3.00 3.00 1.00
Service Policy 5.00 5.00 5.00 2.00
Total $56.26 $77.71 $99.16 $29.81
$250 to $450
Rent $70.00 $105.00 $140.00 $40.00
Tax 5.08 7.61 10.15 2.90
Fire/Burglary 3.00 3.00 3.00 1.00
Service Policy 5.00 5.00 5.00 2.50
Total $83.08 $120.61 $158.15 $46.40
$451 to $650
Rent $90.00 $135.00 $180.00 $55.00
Tax 6.53 9.79 13.05 3.99
Fire/Burglary 3.00 3.00 3.00 1.00
Service Policy 5.00 5.00 5.00 2.50
Total $104.53 $152.79 $201.05 $62.49
$651 to $899
Rent $130.00 $195.00 $260.00 $85.00
Tax 9.43 14.14 18.85 6.16
Fire/Burglary 4.00 4.00 4.00 2.00
Service Policy 8.00 8.00 8.00 4.00
Total $151.43 $221.14 $290.85 $97.16
$900 to $1199
Rent $180.00 $260.00 $340.00 $105.00
Tax 13.05 18.85 24.65 7.61
Fire/Burglary 4.00 4.00 4.00 2.00
Service Policy 8.00 8.00 8.00 4.00
Total $205.05 $290.85 $376.65 $118.61
$1200 to $1499
Rent $225.00 $320.00 $420.00 $130.00
Tax 16.31 23.20 30.45 9.43
Fire/Burglary 5.00 5.00 5.00 5.00
Service Policy 12.00 12.00 12.00 6.00
Total $258.31 $360.20 $467.45 $150.43
$1500 to $1999
Rent $295.00 $410.00 $520.00 $160.00
Tax 21.39 29.73 37.70 11.60
Fire/Burglary 5.00 5.00 5.00 5.00
Service Policy 12.00 12.00 12.00 6.00
Total $333.39 $456.73 $574.70 $182.60
$2000 to $2999
Rent $395.00 $530.00 $660.00 $195.00
Tax 28.64 38.43 47.85 14.14
Fire/Burglary 6.00 6.00 6.00 6.00
Service Policy 15.00 15.00 15.00 7.50
Total $444.64 $589.43 $728.85 $222.64


:: back to top ::